ICS Decreases Rates By Up To 0.35%
01 Aug 2024
ICS decreases their fixed rates by up to 0.35%.
Product | New Rate | Change |
---|---|---|
Loan-To-Value 90% or Less | ||
3 Year | 5.2% | -0.35% |
5 Year | 4.94% | -0.35% |
Variable | 6.15% | -0.25% |
Loan-To-Value 80% or Less | ||
3 Year | 5.1% | -0.35% |
5 Year | 4.85% | -0.35% |
Variable | 6.15% | -0.25% |
Loan-To-Value 70% or Less | ||
3 Year | 4.95% | -0.35% |
5 Year | 4.7% | -0.35% |
Variable | 5.99% | -0.26% |
Loan-To-Value 60% or Less | ||
3 Year | 4.9% | -0.35% |
5 Year | 4.65% | -0.35% |
Variable | 5.99% | -0.26% |
Loan-To-Value 50% or Less | ||
3 Year | 4.9% | -0.35% |
5 Year | 4.65% | -0.35% |
Variable | 5.99% | -0.26% |
Lively is Making it Simpler To Buy A Home in Ireland
"Life Saver!"
★★★★★
This page describes one of many steps towards buying a home. Want to keep track of your home buying journey? Download our completely free app! It contains live interest rates and a step by step guide on how to buy a home in Ireland, from applying for mortgage approval to getting your keys.