Núa Decreases Rates By Up To 0.5%
12 Sep 2024
Núa decreases their fixed rates by up to 0.5%.
Product | New Rate | Change |
---|---|---|
Loan-To-Value 90% or Less | ||
5 Year | 4.75% | -0.20% |
3 Year | 4.85% | -0.35% |
Loan-To-Value 80% or Less | ||
5 Year | 4.75% | -0.20% |
3 Year | 4.85% | -0.35% |
Loan-To-Value 70% or Less | ||
5 Year | 4.6% | -0.35% |
3 Year | 4.7% | -0.50% |
Loan-To-Value 60% or Less | ||
5 Year | 4.5% | -0.35% |
3 Year | 4.6% | -0.35% |
Lively is Making it Simpler To Buy A Home in Ireland
"Life Saver!"
★★★★★
This page describes one of many steps towards buying a home. Want to keep track of your home buying journey? Download our completely free app! It contains live interest rates and a step by step guide on how to buy a home in Ireland, from applying for mortgage approval to getting your keys.