Núa Decreases Rates By Up To 0.75%
08 Feb 2025
Núa decreases their fixed rates by up to 0.75% on LTVs of up to 70%. Customers with an existing approval do not need to do anything to avail of the new rates.
Product | New Rate | Change |
---|---|---|
Loan-To-Value 90% or Less | ||
5 Year | 4.75% | None |
3 Year | 4.85% | None |
Loan-To-Value 80% or Less | ||
5 Year | 4.75% | None |
3 Year | 4.85% | None |
Loan-To-Value 70% or Less | ||
5 Year | 4.05% | -0.55% |
3 Year | 4.15% | -0.55% |
Loan-To-Value 60% or Less | ||
5 Year | 3.75% | -0.75% |
3 Year | 3.85% | -0.75% |
Loan-To-Value 50% or Less | ||
5 Year | 3.75% | -0.75% |
3 Year | 3.85% | -0.75% |
Lively is Making it Simpler To Buy A Home in Ireland
"Life Saver!"
★★★★★
This page describes one of many steps towards buying a home. Want to keep track of your home buying journey? Download our completely free app! It contains live interest rates and a step by step guide on how to buy a home in Ireland, from applying for mortgage approval to getting your keys.