AIB Drops Green & High Value Rates 0.25%
26 Sep 2024
AIB decreases their 5 Year Green and 4 Year High Value (>€250,000) fixed rates by up to 0.25%.
| Product | New Rate | Change |
|---|---|---|
| Loan-To-Value 90% or Less | ||
| 5 Year (Green) | 3.4% | -0.25% |
| 4 Year (250k+) | 4.05% | -0.25% |
| Loan-To-Value 80% or Less | ||
| 5 Year (Green) | 3.3% | -0.25% |
| 4 Year (250k+) | 3.85% | -0.25% |
| Loan-To-Value 50% or Less | ||
| 5 Year (Green) | 3.2% | -0.25% |
| 4 Year (250k+) | 3.7% | -0.25% |
Lively is Making it Simpler To Buy A Home in Ireland
"Life Saver!"
★★★★★
This page describes one of many steps towards buying a home. Want to keep track of your home buying journey? Download our completely free app! It contains live interest rates and a step by step guide on how to buy a home in Ireland, from applying for mortgage approval to getting your keys.



