ICS Decreases Rates By Up To 0.4%
03 Jan 2025
ICS decreases their fixed rates by up to 0.4% to offer rates as low as 4.25%.
Product | New Rate | Change |
---|---|---|
Loan-To-Value 90% or Less | ||
3 Year | 4.4% | -0.40% |
5 Year | 4.4% | -0.39% |
Variable | 5.9% | None |
Loan-To-Value 80% or Less | ||
3 Year | 4.4% | -0.30% |
5 Year | 4.4% | -0.30% |
Variable | 5.9% | None |
Loan-To-Value 70% or Less | ||
3 Year | 4.25% | -0.30% |
5 Year | 4.25% | -0.30% |
Variable | 5.74% | None |
Lively is Making it Simpler To Buy A Home in Ireland
"Life Saver!"
★★★★★
This page describes one of many steps towards buying a home. Want to keep track of your home buying journey? Download our completely free app! It contains live interest rates and a step by step guide on how to buy a home in Ireland, from applying for mortgage approval to getting your keys.