MoCo Decreases Rates By 0.15%
18 Nov 2025
| Product | New Rate | Change |
|---|---|---|
| Loan-To-Value 90% or Less | ||
| 3 Year | 3.8% | -0.15% |
| 5 Year | 3.8% | -0.15% |
| Loan-To-Value 80% or Less | ||
| 3 Year | 3.6% | -0.15% |
| 5 Year | 3.6% | -0.15% |
| Loan-To-Value 70% or Less | ||
| 3 Year | 3.5% | -0.15% |
| 5 Year | 3.5% | -0.15% |
| Loan-To-Value 60% or Less | ||
| 3 Year | 3.45% | -0.15% |
| 5 Year | 3.45% | -0.15% |
| Loan-To-Value 50% or Less | ||
| 3 Year | 3.45% | -0.15% |
| 5 Year | 3.45% | -0.15% |
Lively is Making it Simpler To Buy A Home in Ireland
"Life Saver!"
★★★★★
This page describes one of many steps towards buying a home. Want to keep track of your home buying journey? Download our completely free app! It contains live interest rates and a step by step guide on how to buy a home in Ireland, from applying for mortgage approval to getting your keys.



