Núa & ICS Increase Rates
08 Aug 2026
Núa and ICS increase their rates by up to 0.6%.
ICS
| Product | New Rate | Change |
|---|---|---|
| Loan-To-Value 90% or Less | ||
| 3 Year | 5.2% | +0.35% |
| 5 Year | 5.25% | +0.30% |
| Variable | 4.35% | +0.05% |
| Loan-To-Value 80% or Less | ||
| 3 Year | 5.2% | +0.35% |
| 5 Year | 5.25% | +0.30% |
| Variable | 4.35% | +0.05% |
| Loan-To-Value 70% or Less | ||
| 3 Year | 5.15% | +0.35% |
| 5 Year | 5.2% | +0.30% |
| Variable | 4.35% | +0.05% |
| Loan-To-Value 60% or Less | ||
| 3 Year | 5.15% | +0.35% |
| 5 Year | 5.2% | +0.30% |
| Variable | 4.35% | +0.05% |
| Loan-To-Value 50% or Less | ||
| 3 Year | 5.15% | +0.35% |
| 5 Year | 5.2% | +0.30% |
| Variable | 4.35% | +0.05% |
Núa
| Product | New Rate | Change |
|---|---|---|
| Loan-To-Value 90% or Less | ||
| 3 Year | 5.29% | +0.44% |
| 5 Year | 5.29% | +0.54% |
| Loan-To-Value 80% or Less | ||
| 3 Year | 5.29% | +0.44% |
| 5 Year | 5.29% | +0.54% |
| Loan-To-Value 70% or Less | ||
| 3 Year | 4.45% | +0.55% |
| 5 Year | 4.5% | +0.55% |
| Loan-To-Value 60% or Less | ||
| 3 Year | 4.15% | +0.50% |
| 5 Year | 4.2% | +0.60% |
| Loan-To-Value 50% or Less | ||
| 3 Year | 4.15% | +0.50% |
| 5 Year | 4.2% | +0.60% |
Lively is Making it Simpler To Buy A Home in Ireland
"Life Saver!"
★★★★★
This page describes one of many steps towards buying a home. Want to keep track of your home buying journey? Download our completely free app! It contains live interest rates and a step by step guide on how to buy a home in Ireland, from applying for mortgage approval to getting your keys.