Núa & ICS Increase Rates
21 Sep 2026
Núa and ICS increase their rates by up to 0.75%.
ICS
| Product | New Rate | Change |
|---|---|---|
| Loan-To-Value 90% or Less | ||
| 3 Year | 5.95% | +0.75% |
| 5 Year | 5.95% | +0.70% |
| Variable | 4.85% | +0.50% |
| Loan-To-Value 80% or Less | ||
| 3 Year | 5.95% | +0.75% |
| 5 Year | 5.95% | +0.70% |
| Variable | 4.85% | +0.50% |
| Loan-To-Value 70% or Less | ||
| 3 Year | 5.9% | +0.75% |
| 5 Year | 5.9% | +0.70% |
| Variable | 4.85% | +0.50% |
| Loan-To-Value 60% or Less | ||
| 3 Year | 5.9% | +0.75% |
| 5 Year | 5.9% | +0.70% |
| Variable | 4.85% | +0.50% |
| Loan-To-Value 50% or Less | ||
| 3 Year | 5.9% | +0.75% |
| 5 Year | 5.9% | +0.70% |
| Variable | 4.85% | +0.50% |
Núa
| Product | New Rate | Change |
|---|---|---|
| Loan-To-Value 90% or Less | ||
| 3 Year | 5.69% | +0.40% |
| 5 Year | 5.69% | +0.40% |
| Loan-To-Value 80% or Less | ||
| 3 Year | 5.69% | +0.40% |
| 5 Year | 5.69% | +0.40% |
| Loan-To-Value 70% or Less | ||
| 3 Year | 4.85% | +0.40% |
| 5 Year | 4.9% | +0.40% |
| Loan-To-Value 60% or Less | ||
| 3 Year | 4.55% | +0.40% |
| 5 Year | 4.6% | +0.40% |
| Loan-To-Value 50% or Less | ||
| 3 Year | 4.55% | +0.40% |
| 5 Year | 4.6% | +0.40% |
Lively is Making it Simpler To Buy A Home in Ireland
"Life Saver!"
★★★★★
This page describes one of many steps towards buying a home. Want to keep track of your home buying journey? Download our completely free app! It contains live interest rates and a step by step guide on how to buy a home in Ireland, from applying for mortgage approval to getting your keys.