PTSB & Haven Decrease Rates By Up To 0.25%
26 Sep 2025
PTSB and Haven decrease their fixed rates by up to 0.25%.
PTSB
Product | New Rate | Change |
---|---|---|
Loan-To-Value 90% or Less | ||
2 Year | 4.4% | -0.20% |
3 Year | 4.05% | -0.15% |
3 Year (Green) | 3.8% | -0.20% |
3 Year (Green, 250k+) | 3.7% | -0.20% |
4 Year | 3.65% | -0.15% |
5 Year | 4.05% | -0.15% |
5 Year (Green) | 3.8% | -0.20% |
7 Year | 4.05% | -0.15% |
3 Year (250k+) | 3.85% | -0.20% |
5 Year (250k+) | 3.85% | -0.20% |
5 Year (Green, 250k+) | 3.7% | -0.20% |
Haven
Product | New Rate | Change |
---|---|---|
Green (BER B3+) | 3.2% | -0.25% |
Lively is Making it Simpler To Buy A Home in Ireland
"Life Saver!"
★★★★★
This page describes one of many steps towards buying a home. Want to keep track of your home buying journey? Download our completely free app! It contains live interest rates and a step by step guide on how to buy a home in Ireland, from applying for mortgage approval to getting your keys.