Avant Money Increases Rates By Up To 0.25%
01 Sep 2023
Avant Money will increases their fixed rates by up to 0.25%. The changes will come into effect on September 1st 2023.
Buyers with an existing loan offer need to drawdown by September 29th to avail of current rates.
Product | New Rate | Change |
---|---|---|
Loan-To-Value 90% or Less | ||
3 Year | 4.05% | +0.25% |
4 Year | 4.1% | +0.20% |
5 Year | 4.1% | +0.15% |
7 Year | 4.1% | None |
Loan-To-Value 80% or Less | ||
3 Year | 4.0% | +0.25% |
4 Year | 4.05% | +0.20% |
5 Year | 4.05% | +0.15% |
7 Year | 4.05% | None |
Loan-To-Value 70% or Less | ||
3 Year | 3.9% | +0.25% |
4 Year | 4.0% | +0.20% |
5 Year | 4.0% | +0.15% |
7 Year | 4.05% | +0.05% |
Loan-To-Value 60% or Less | ||
3 Year | 3.85% | +0.25% |
4 Year | 3.95% | +0.20% |
5 Year | 3.95% | +0.15% |
7 Year | 3.95% | None |
Lively is Making it Simpler To Buy A Home in Ireland
"Life Saver!"
★★★★★
This page describes one of many steps towards buying a home. Want to keep track of your home buying journey? Download our completely free app! It contains live interest rates and a step by step guide on how to buy a home in Ireland, from applying for mortgage approval to getting your keys.