07 Nov 2024
Avant Money decreases their fixed rates by up to 0.4%. The changes will come into effect on Nov 7th.
Product | New Rate | Change |
---|---|---|
Loan-To-Value 90% or Less | ||
15 Year | 3.8% | -0.15% |
20 Year | 3.8% | -0.15% |
25 Year | 3.8% | -0.15% |
30 Year | 3.8% | -0.15% |
Loan-To-Value 80% or Less | ||
3 Year | 3.6% | -0.10% |
4 Year | 3.4% | -0.20% |
15 Year | 3.4% | -0.40% |
20 Year | 3.4% | -0.40% |
25 Year | 3.4% | -0.40% |
30 Year | 3.4% | -0.40% |
Lively is Making it Simpler To Buy A Home in Ireland
"Life Saver!"
★★★★★
This page describes one of many steps towards buying a home. Want to keep track of your home buying journey? Download our completely free app! It contains live interest rates and a step by step guide on how to buy a home in Ireland, from applying for mortgage approval to getting your keys.