PTSB Decreases Rates By Up To 0.3%
22 Mar 2024
PTSB will decreases their fixed rates by up to 0.3%. The changes will come into effect on 2024-03-22.
| Product | New Rate | Change | 
|---|---|---|
| Loan-To-Value 90% or Less | ||
| 4 Year | 4.05% | -0.30% | 
| Loan-To-Value 80% or Less | ||
| 4 Year | 3.9% | -0.20% | 
| Loan-To-Value 60% or Less | ||
| 4 Year | 3.8% | -0.20% | 
They are also adding the following Green rates:
| Product | Rate | LTV | 
|---|---|---|
| 3 Year (Green) | 4.35% | <=90% | 
| 3 Year (Green) | 4.1% | <=80% | 
| 3 Year (Green) | 4% | <=60% | 
| 3 Year (Green, 250k+) | 4.15% | <=90% | 
| 3 Year (Green, 250k+) | 3.9% | <=80% | 
| 3 Year (Green, 250k+) | 3.8% | <=60% | 
Lively is Making it Simpler To Buy A Home in Ireland
"Life Saver!"
★★★★★
This page describes one of many steps towards buying a home. Want to keep track of your home buying journey? Download our completely free app! It contains live interest rates and a step by step guide on how to buy a home in Ireland, from applying for mortgage approval to getting your keys.



